No Products in the Cart
ASK AN EXPERT
Our highly trained Customer Service team is always available to help.
Email: naktousa@gmail.com
Fender of Folding OX
Model | Tire Size | Max Seat Height | Min Seat Height |
Seat Tube | Handle Bar Height | Stand Over | Bottom Bracket |
Wheelbase | Overall Length | Rider Hight | |
---|---|---|---|---|---|---|---|---|---|---|---|
City Ebike | Pony | 20"*1.75 | 33" | 28" | 14" | 38" | 15" | 9.5" | 39.4" | 59" | 4'10"-5'5" |
Elegance | 22"*1.75 | 33.5" | 27.5" | 16.5" | 41" | * | 10" | 43.3" | 65" | 4'10"-5'5" | |
Camel | 26"*1.75 | 38" | 33" | 18.9" | 43" | 30" | 11" | 46.5" | 68" | 5'3"-5'9" | |
Classic | 26"*1.75 | 38" | 33" | 18" | 41" | 30" | 11" | 47" | 68" | 5'3"-5'9" | |
Strollor | 26"*1.75 | 38" | 33" | 18" | 43" | * | 11.8" | 45.6" | 68" | 5'3"-5'9" | |
Folding Ebike | Skylark | 16"*1.75 | 33" | 29" | 13.4" | 38.6" | 20" | 9.8" | 34.6" | 51" | 4'10"-5'9" |
Fashion | 20"*1.75 | 33.5" | 29.5" | 14.9" | 40.5" | 21.6" | 10.2" | 40.1" | 60.5" | 4'10"-5'9" | |
Folding Fat Tire Ebike | Steady | 20"*4 | 33.5" | 27.5" | 16.5" | 43.3" | * | 10.2" | 43.3" | 65" | 4'10"-5'9" |
Folding Cruiser | 20"*4 | 37.4" | 33.4" | 19.7" | 38.6" | 27.5" | 11.8" | 45.6" | 66.1" | 5'1"-6'3" | |
Fat Tire Ebike | Mini Cruiser | 26"*4 | 33.5" | 27.6" | 39.4" | 66.9" | 5'1"-6'3" | ||||
Cruiser 300w | 26"*4 | 33.5" | 27.6" | 43" | 75" | 5'3"-6'3" | |||||
Super Cruiser 500W | 26"*4 | 43" | 35" | 17.7" | 41" | 33.4" | 12.6" | 51.2" | 76" | 5'3"-6'3" | |
Discovery | 26"*4 | 39.3" | 33.4" | 18" | 30" | 39.4" | 11" | 43.3" | 66.9" | 5'3"-6'3" | |
Santa Monica | 26"*3 | 42" | 33" | 19.7" | 41" | 32" | 66.9" | 5'3"-6'6" | |||
Montain Ebike | Ranger | 26"*1.75 | 33.5" | 27.6" | 39.4" | 66.9" | 5'3"-6'6" |
NAKTO Electric Bicycle Warranty Policy.All Nakto’s electric bicycles covered manufacturer's 1 year warranty for the original owner . NAKTO 1 Year Warranty service including main bike components: motor, battery, controller, throttle, and PAS system.Parts are warranted to be free from manufacturer defects in materials and/or workmanship for a 1 year period from the date of original purchase.
We designed and built our batteries using genuine Tianneng Battery , which are some of the most energy-dense and reliable lithium-ion cells on the market today. These cells have allowed us to build an overall better battery, and at only 6.7 lb, it's one of the lightest and most energy-dense packs on any electric bike.
From 250W to 500w motor , this Bafang geared hub motor is what is going to help power you up steep inclines and get you up to top speed quickly from a dead stop, all while remaining quiet and inconspicuous. These kinds of numbers aren't even found on some of the most expensive mid drive systems out there, so prepare to outperform and outclass everyone you see on the road